Microwave Dielectric Materials
Our resonators performer better with smaller loss in mirowave band.
Quick Delivery | Quick turn around, short lead time. |
---|---|
High Quality | Higer satisfaction products with high qualty. |
Flexible Quantity | We make any quantity orders. |
Material Code | εr | F0 × Q Value | τf(ppm/℃) | Density (g/cm3) | Sintered Color |
---|---|---|---|---|---|
9.8 |
>200,000(@10GHz) |
- |
3.9 |
White | |
D-6 | 6±0.5 | >50,000 (@12GHz) | 0±10 | 2.7 | White |
D-9 | 9.6±0.5 | >40,000 (@9.5GHz) | 6±5 | 3.3 | Brown |
D-21 | 21±1 | >60,000 (@6.5GHz) | 5±5 | 3.7 | Brown |
D-24 | 24±1 | >300,000 (@10GHz) |
1~3±1 * |
7.5 | Yellow |
D-30 | 30±1 | >150,000 (@10GHz) | 0~5±1 * | 7.7 | Ivory |
D-38 | 38±1 | >47,000 (@5.0GHz) | 0.7±0.5 | 5.1 | Green |
D-40 | 40±1 | >70,000 (@5.0GHz) | -2~6±1 * | 5.6 | Brown |
D-45 | 45±1 | >43,000 (@6.0GHz) | -2~6±1 * | 4.7 | Ivory |
D-47 | 47±1 | >46,000 (@6.0GHz) | -10~10±1 * | 6 | Ivory |
D-70 | 72±1 | >9,000(@3.5GHz) | 5±5 | 5.5 | Beige |
D-80M | 80±1 | >8,000(@1.5GHz) | -1~5±2 * | 5.7 | Brown |
D-92 ** | 92±2 | >5,000 (@3.5GHz) | 0±5 | 5.7 | Beige |
* *Tf can be fine-tuned |
** Sm sys. Low Cost type |