Titanium Oxide Photocatalyst
![]()
Super-Fine Metal Particle supporting Rutile-Type
Titanium Oxide Photocatalyst
Typical Features
| 1 | Catalytic activities more remarkable than anatase-type photocatalyst. |
| 2 | Large catalytic reactions obtained by low-density Pt carrier.Pt |
| 3 | Outstanding photo-excitation efficiency in the natural exposure environment. |
| 4 | High photo-excitation efficiency under indoor white fluorescent lamp conditions. |
| 5 | Stable and exhibits catalytic activity semi-permanently. |
![]() |
|
| TEM photomicrograph | |
| Typical sample characteristics | |
| Brand | DR35PT30 |
| Powder color | Faint brown to faint gray |
| Titanium oxide crystal type | Rutile type |
| Specific surface area (m2/g) | 33 |
| Particle size (nm) | 35 |
| Carrier platinum diameter (nm) | 1.5 |
| Photocatalyst (in the case of white fluorescent
lamp) Decomposition of acetaldehyde gas |
![]() |
| Photocatalyst (in the case of white fluorescent
lamp) Decomposition of acetaldehyde gas |
![]() |